Id | Price | Lender | Limit | Age | Statement Day | Cycle | Address ID | |
---|---|---|---|---|---|---|---|---|
10195 | $1238.5 | CITIBANK | $16020 | 20 Years 1 Months | April 6th Posting: April 21st - April 25th | 2 | 29 | |
90624 | $1018.8 | ELAN | $20000 | 11 Years 4 Months | March 26th Posting: April 10th - April 14th | 2 | 19 | |
90989 | $1233.17 | CITIBANK | $23000 | 16 Years 8 Months | March 20th Posting: April 4th - April 8th | 2 | 31017 | |
91023 | $991.63 | CITIBANK | $12000 | 12 Years 4 Months | March 28th Posting: April 12th - April 16th | 2 | 30515 | |
91095 | $1583 | CITIBANK | $40000 | 10 Years 3 Months | March 27th Posting: April 11th - April 15th | 2 | 30940 | |
91180 | $897.25 | USBANK | $15000 | 10 Years 0 Months | March 26th Posting: April 10th - April 14th | 2 | 31017 | |
91181 | $902.775 | USBANK | $14000 | 11 Years 9 Months | March 26th Posting: April 10th - April 14th | 2 | 31017 | |
91198 | $998 | CITIBANK | $16800 | 8 Years 6 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30448 | |
91211 | $1043.5 | CITIBANK | $11300 | 9 Years 1 Months | April 2nd Posting: April 17th - April 21st | 2 | 30452 | |
91213 | $1076 | USBANK | $18000 | 8 Years 10 Months | March 25th Posting: April 9th - April 13th | 2 | 30452 | |
91230 | $1167 | CITIBANK | $23900 | 12 Years 0 Months | April 7th Posting: April 22nd - April 26th | 2 | 30990 | |
91241 | $998 | CITIBANK | $15300 | 9 Years 11 Months | March 16th Posting: March 31st - April 4th | 2 | 30922 | |
91336 | $952.5 | DISCOVER | $18500 | 9 Years 6 Months | April 2nd Posting: April 17th - April 21st | 2 | 30499 | |
91343 | $1532.625 | CHASE | $45000 | 12 Years 0 Months | April 13th Posting: April 28th - May 2nd | 4 | 30845 | |
91353 | $874.5 | CITIBANK | $6800 | 8 Years 3 Months | April 4th Posting: April 19th - April 23rd | 2 | 30515 | |
91363 | $2089.545 | CHASE | $63100 | 20 Years 7 Months | April 1st Posting: April 16th - April 20th | 4 | 30539 | |
91372 | $1180.26 | CITIBANK | $27000 | 9 Years 2 Months | March 18th Posting: April 2nd - April 6th | 2 | 30546 | |
91384 | $1043.5 | CITIBANK | $15390 | 7 Years 10 Months | April 7th Posting: April 22nd - April 26th | 2 | 30550 | |
91420 | $909.301 | USBANK | $15000 | 7 Years 6 Months | March 25th Posting: April 9th - April 13th | 2 | 30363 | |
91426 | $1096.15 | Bank of America | $21000 | 7 Years 9 Months | March 21st Posting: April 5th - April 9th | 4 | 30448 | |
91441 | $1722.1 | ELAN | $55500 | 15 Years 7 Months | March 25th Posting: April 9th - April 13th | 2 | 30546 | |
91443 | $1029.85 | DISCOVER | $25000 | 8 Years 1 Months | April 1st Posting: April 16th - April 20th | 2 | 30793 | |
91445 | $1057.475 | DISCOVER | $26000 | 8 Years 1 Months | March 18th Posting: April 2nd - April 6th | 2 | 30448 | |
91466 | $1234.275 | DISCOVER | $36000 | 12 Years 8 Months | April 2nd Posting: April 17th - April 21st | 2 | 30559 | |
91470 | $1051.17 | CITIBANK | $19500 | 8 Years 5 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30959 | |
91484 | $1183.9 | CHASE | $23000 | 10 Years 3 Months | March 22nd Posting: April 6th - April 10th | 4 | 30964 | |
91490 | $963.55 | ELAN | $25000 | 6 Years 7 Months | March 26th Posting: April 10th - April 14th | 2 | 30964 | |
91498 | $936.484 | USBANK | $18000 | 8 Years 3 Months | March 25th Posting: April 9th - April 13th | 2 | 31028 | |
91514 | $1375.52 | CITIBANK | $23000 | 19 Years 0 Months | March 27th Posting: April 11th - April 15th | 2 | 30578 | |
91525 | $809.5 | USBANK | $5000 | 7 Years 10 Months | March 26th Posting: April 10th - April 14th | 2 | 30579 | |
91531 | $1476.4 | DISCOVER | $14000 | 27 Years 3 Months | April 2nd Posting: April 17th - April 21st | 2 | 30581 | |
91544 | $1449.75 | BARCLAYS | $47000 | 7 Years 4 Months | March 16th Posting: March 31st - April 4th | 2 | 30980 | |
91545 | $952.5 | PNC | $15000 | 10 Years 10 Months | April 1st Posting: April 16th - April 20th | 3 | 30980 | |
91563 | $958.025 | USBANK | $19500 | 10 Years 3 Months | March 26th Posting: April 10th - April 14th | 2 | 30733 | |
91569 | $963.55 | USBANK | $25000 | 7 Years 1 Months | March 26th Posting: April 10th - April 14th | 2 | 30733 | |
91576 | $1375.39 | CITIBANK | $23500 | 18 Years 5 Months | April 6th Posting: April 21st - April 25th | 2 | 30949 | |
91638 | $1277.76 | CITIBANK | $35000 | 9 Years 5 Months | March 27th Posting: April 11th - April 15th | 2 | 30930 | |
91642 | $1179.025 | ELAN | $30000 | 12 Years 7 Months | March 26th Posting: April 10th - April 14th | 2 | 30533 | |
91687 | $1069.5 | CITIBANK | $20000 | 8 Years 9 Months | March 19th Posting: April 3rd - April 7th | 2 | 30858 | |
91692 | $1629.436 | CHASE | $40655 | 12 Years 11 Months | April 11th Posting: April 26th - April 30th | 4 | 30732 | |
91695 | $1511.5 | CITIBANK | $34000 | 20 Years 7 Months | April 13th Posting: April 28th - May 2nd | 2 | 30659 | |
91698 | $829 | BARCLAYS | $5019 | 7 Years 10 Months | April 7th Posting: April 22nd - April 26th | 2 | 30597 | |
91699 | $920.65 | PNC | $8000 | 11 Years 11 Months | April 4th Posting: April 19th - April 23rd | 2 | 30597 | |
91705 | $1224.85 | NFCU | $32500 | 10 Years 7 Months | April 4th Posting: April 19th - April 23rd | 3 | 30946 | |
91706 | $1018.8 | DISCOVER | $23600 | 8 Years 11 Months | March 28th Posting: April 12th - April 16th | 2 | 30946 | |
91725 | $924.875 | ELAN | $17500 | 8 Years 2 Months | March 26th Posting: April 10th - April 14th | 2 | 30671 | |
91731 | $1085.1 | BARCLAYS | $30000 | 7 Years 4 Months | March 21st Posting: April 5th - April 9th | 2 | 30562 | |
91748 | $1018.8 | Bank of America | $13000 | 7 Years 4 Months | March 25th Posting: April 9th - April 13th | 4 | 30793 | |
91749 | $980.125 | CHASE | $16000 | 6 Years 8 Months | March 15th Posting: March 30th - April 3rd | 4 | 30793 | |
91751 | $952.5 | USBANK | $20000 | 8 Years 1 Months | March 26th Posting: April 10th - April 14th | 2 | 30793 | |
91753 | $1024.325 | Bank of America | $14000 | 7 Years 6 Months | March 21st Posting: April 5th - April 9th | 4 | 30793 | |
91761 | $770.5 | CITIBANK | $2000 | 6 Years 10 Months | April 9th Posting: April 24th - April 28th | 2 | 30674 | |
91770 | $1440 | CITIBANK | $31700 | 18 Years 3 Months | April 8th Posting: April 23rd - April 27th | 2 | 30677 | |
91773 | $816 | BARCLAYS | $3019 | 6 Years 3 Months | March 15th Posting: March 30th - April 3rd | 2 | 30672 | |
91776 | $774.4 | BARCLAYS | $3019 | 6 Years 2 Months | April 7th Posting: April 22nd - April 26th | 2 | 30848 | |
91778 | $1051.95 | ELAN | $23900 | 11 Years 9 Months | March 26th Posting: April 10th - April 14th | 2 | 30672 | |
91792 | $1228.75 | Bank of America | $33600 | 7 Years 1 Months | March 23rd Posting: April 7th - April 11th | 4 | 30656 | |
91801 | $1167.13 | CITIBANK | $20500 | 14 Years 6 Months | April 6th Posting: April 21st - April 25th | 2 | 30546 | |
91815 | $1482.9 | CHASE | $40200 | 10 Years 8 Months | April 4th Posting: April 19th - April 23rd | 4 | 30416 | |
91819 | $1008.4 | CAPITAL ONE | $5000 | 13 Years 7 Months | April 8th Posting: April 23rd - April 27th | 4 | 30702 | |
91822 | $1057.475 | PNC | $17500 | 5 Years 7 Months | April 6th Posting: April 21st - April 25th | 3 | 30363 | |
91831 | $861.5 | BARCLAYS | $3000 | 9 Years 11 Months | March 28th Posting: April 12th - April 16th | 2 | 30717 | |
91837 | $1691.745 | CHASE | $41000 | 17 Years 5 Months | April 1st Posting: April 16th - April 20th | 4 | 30539 | |
91854 | $991.175 | PNC | $15000 | 5 Years 4 Months | April 6th Posting: April 21st - April 25th | 3 | 30672 | |
91876 | $1195.6 | DISCOVER | $21200 | 9 Years 6 Months | March 24th Posting: April 8th - April 12th | 2 | 30452 | |
91881 | $985.65 | DISCOVER | $20100 | 9 Years 6 Months | April 8th Posting: April 23rd - April 27th | 2 | 30720 | |
91882 | $1134.825 | CHASE | $21000 | 11 Years 4 Months | April 7th Posting: April 22nd - April 26th | 4 | 30564 | |
91892 | $1085.1 | NFCU | $20500 | 9 Years 8 Months | April 6th Posting: April 21st - April 25th | 3 | 30731 | |
91903 | $963.55 | USBANK | $25000 | 6 Years 6 Months | March 25th Posting: April 9th - April 13th | 2 | 30734 | |
91911 | $1217.7 | CAPITAL ONE | $31000 | 6 Years 4 Months | March 28th Posting: April 12th - April 16th | 4 | 30983 | |
91914 | $953.488 | ELAN | $24500 | 5 Years 10 Months | March 26th Posting: April 10th - April 14th | 2 | 30738 | |
91927 | $1134.5 | CITIBANK | $22800 | 10 Years 11 Months | March 23rd Posting: April 7th - April 11th | 2 | 30741 | |
91940 | $939.253 | BARCLAYS | $16000 | 8 Years 2 Months | April 2nd Posting: April 17th - April 21st | 2 | 30291 | |
91949 | $858.575 | DISCOVER | $15400 | 6 Years 0 Months | March 21st Posting: April 5th - April 9th | 2 | 30574 | |
91952 | $1141 | CHASE | $13300 | 10 Years 1 Months | April 3rd Posting: April 18th - April 22nd | 4 | 30745 | |
91953 | $946.975 | BARCLAYS | $25000 | 5 Years 4 Months | March 23rd Posting: April 7th - April 11th | 2 | 30746 | |
91958 | $900.5 | CITIBANK | $10100 | 9 Years 8 Months | March 20th Posting: April 4th - April 8th | 2 | 30793 | |
91959 | $868.78 | CITIBANK | $6600 | 8 Years 1 Months | April 8th Posting: April 23rd - April 27th | 2 | 30793 | |
91975 | $1101.675 | DISCOVER | $30900 | 8 Years 1 Months | April 3rd Posting: April 18th - April 22nd | 2 | 31003 | |
91977 | $964.538 | USBANK | $25000 | 6 Years 10 Months | March 25th Posting: April 9th - April 13th | 2 | 30467 | |
91980 | $944.05 | USBANK | $20000 | 5 Years 9 Months | March 25th Posting: April 9th - April 13th | 2 | 30755 | |
91982 | $938.2 | BARCLAYS | $20000 | 5 Years 6 Months | March 19th Posting: April 3rd - April 7th | 2 | 30755 | |
91992 | $1024.26 | TD BANK | $14000 | 12 Years 4 Months | March 28th Posting: April 12th - April 16th | 2 | 30756 | |
91993 | $1156.925 | CHASE | $15300 | 14 Years 0 Months | April 3rd Posting: April 18th - April 22nd | 4 | 30756 | |
92011 | $1169.743 | CHASE | $27000 | 7 Years 2 Months | April 2nd Posting: April 17th - April 21st | 4 | 30732 | |
92013 | $913.825 | ELAN | $12500 | 13 Years 0 Months | March 25th Posting: April 9th - April 13th | 2 | 30597 | |
92018 | $1223.225 | CHASE | $21845 | 12 Years 7 Months | April 2nd Posting: April 17th - April 21st | 4 | 30727 | |
92020 | $1007.75 | CHASE | $10505 | 7 Years 11 Months | April 1st Posting: April 16th - April 20th | 4 | 30727 | |
92023 | $1242.4 | CHASE | $27600 | 5 Years 7 Months | March 27th Posting: April 11th - April 15th | 4 | 30766 | |
92029 | $862.15 | CITIBANK | $10000 | 6 Years 8 Months | April 12th Posting: April 27th - May 1st | 2 | 30478 | |
92032 | $1051.95 | BARCLAYS | $24000 | 9 Years 8 Months | April 1st Posting: April 16th - April 20th | 2 | 30475 | |
92033 | $1362 | CITIBANK | $21200 | 21 Years 1 Months | March 19th Posting: April 3rd - April 7th | 2 | 30767 | |
92035 | $1336 | CITIBANK | $16880 | 22 Years 8 Months | March 19th Posting: April 3rd - April 7th | 2 | 30767 | |
92047 | $1232.65 | CITIBANK | $15800 | 20 Years 1 Months | April 14th Posting: April 29th - May 3rd | 2 | 30771 | |
92048 | $932.35 | BARCLAYS | $16500 | 7 Years 6 Months | April 5th Posting: April 20th - April 24th | 2 | 30771 | |
92049 | $937.03 | Bank of America | $13000 | 6 Years 8 Months | March 17th Posting: April 1st - April 5th | 4 | 30772 | |
92050 | $856.3 | USBANK | $11000 | 8 Years 7 Months | March 26th Posting: April 10th - April 14th | 2 | 30772 | |
92052 | $1035.375 | ELAN | $23400 | 10 Years 8 Months | March 26th Posting: April 10th - April 14th | 2 | 30772 | |
92055 | $1372.4 | CHASE | $33800 | 12 Years 2 Months | April 4th Posting: April 19th - April 23rd | 4 | 30773 | |
92057 | $891.4 | ELAN | $12500 | 9 Years 11 Months | March 25th Posting: April 9th - April 13th | 2 | 30775 | |
92058 | $1069.5 | CITIBANK | $27400 | 7 Years 0 Months | April 1st Posting: April 16th - April 20th | 2 | 30775 | |
92059 | $1402.04 | CITIBANK | $22800 | 21 Years 4 Months | March 20th Posting: April 4th - April 8th | 2 | 30776 | |
92060 | $1037.65 | Bank of America | $10000 | 7 Years 6 Months | April 12th Posting: April 27th - May 1st | 4 | 30776 | |
92065 | $842 | BARCLAYS | $14000 | 6 Years 7 Months | March 20th Posting: April 4th - April 8th | 2 | 30779 | |
92077 | $1239.67 | CITIBANK | $16500 | 19 Years 9 Months | April 14th Posting: April 29th - May 3rd | 2 | 30771 | |
92082 | $1057.475 | ELAN | $25000 | 9 Years 10 Months | March 26th Posting: April 10th - April 14th | 2 | 30789 | |
92096 | $1129.3 | BARCLAYS | $35000 | 6 Years 11 Months | April 7th Posting: April 22nd - April 26th | 2 | 30732 | |
92097 | $822.76 | USBANK | $5000 | 6 Years 6 Months | March 25th Posting: April 9th - April 13th | 2 | 30775 | |
92099 | $952.24 | BARCLAYS | $22500 | 5 Years 7 Months | April 8th Posting: April 23rd - April 27th | 2 | 30448 | |
92101 | $1339.25 | CAPITAL ONE | $42500 | 6 Years 1 Months | March 21st Posting: April 5th - April 9th | 4 | 30303 | |
92102 | $1017.5 | CITIBANK | $22000 | 6 Years 1 Months | April 8th Posting: April 23rd - April 27th | 2 | 30303 | |
92105 | $958.025 | USBANK | $25000 | 6 Years 2 Months | March 25th Posting: April 9th - April 13th | 2 | 30795 | |
92108 | $1024.325 | BARCLAYS | $33000 | 6 Years 5 Months | March 28th Posting: April 12th - April 16th | 2 | 30732 | |
92109 | $975.588 | BARCLAYS | $28200 | 7 Years 1 Months | March 21st Posting: April 5th - April 9th | 2 | 30798 | |
92134 | $985.26 | CITIBANK | $14500 | 9 Years 8 Months | March 21st Posting: April 5th - April 9th | 2 | 30807 | |
92140 | $900.76 | Bank of America | $2500 | 5 Years 4 Months | March 25th Posting: April 9th - April 13th | 4 | 30782 | |
92142 | $985.65 | CHASE | $8500 | 11 Years 7 Months | March 26th Posting: April 10th - April 14th | 4 | 30809 | |
92143 | $969.075 | USBANK | $27500 | 6 Years 8 Months | March 25th Posting: April 9th - April 13th | 2 | 30931 | |
92149 | $809.5 | BARCLAYS | $3019 | 5 Years 11 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30582 | |
92151 | $816 | BARCLAYS | $3019 | 6 Years 4 Months | April 5th Posting: April 20th - April 24th | 2 | 30861 | |
92153 | $1029.85 | CHASE | $20004 | 6 Years 6 Months | April 10th Posting: April 25th - April 29th | 4 | 30732 | |
92166 | $985.65 | DISCOVER | $20700 | 11 Years 4 Months | April 6th Posting: April 21st - April 25th | 2 | 30747 | |
92167 | $1242.4 | CAPITAL ONE | $30000 | 6 Years 4 Months | April 7th Posting: April 22nd - April 26th | 4 | 30814 | |
92182 | $1131.25 | CHASE | $20000 | 10 Years 3 Months | March 23rd Posting: April 7th - April 11th | 4 | 31032 | |
92195 | $949.9 | USBANK | $16200 | 9 Years 4 Months | March 25th Posting: April 9th - April 13th | 2 | 30824 | |
92214 | $914.8 | USBANK | $18500 | 6 Years 4 Months | March 25th Posting: April 9th - April 13th | 2 | 30793 | |
92215 | $764 | DISCOVER | $3500 | 5 Years 1 Months | April 10th Posting: April 25th - April 29th | 2 | 30984 | |
92218 | $1055.668 | CHASE | $20500 | 6 Years 3 Months | March 22nd Posting: April 6th - April 10th | 4 | 30485 | |
92219 | $1173.5 | CITIBANK | $25500 | 9 Years 2 Months | March 20th Posting: April 4th - April 8th | 2 | 30985 | |
92226 | $992.059 | BARCLAYS | $20019 | 8 Years 11 Months | March 18th Posting: April 2nd - April 6th | 2 | 30948 | |
92229 | $1140.35 | BARCLAYS | $31019 | 8 Years 1 Months | April 8th Posting: April 23rd - April 27th | 2 | 30728 | |
92230 | $1090.625 | BARCLAYS | $31000 | 7 Years 7 Months | March 20th Posting: April 4th - April 8th | 2 | 30971 | |
92232 | $1013.6 | ELAN | $20000 | 13 Years 1 Months | March 26th Posting: April 10th - April 14th | 2 | 30758 | |
92260 | $926.5 | DISCOVER | $10000 | 13 Years 4 Months | March 27th Posting: April 11th - April 15th | 2 | 30852 | |
92261 | $1049.35 | BARCLAYS | $25000 | 8 Years 4 Months | March 21st Posting: April 5th - April 9th | 2 | 31029 | |
92262 | $1115 | CITIBANK | $18500 | 13 Years 7 Months | March 15th Posting: March 30th - April 3rd | 2 | 30911 | |
92264 | $1037.13 | CITIBANK | $15960 | 7 Years 0 Months | March 16th Posting: March 31st - April 4th | 2 | 30911 | |
92266 | $868 | USBANK | $14500 | 6 Years 0 Months | March 25th Posting: April 9th - April 13th | 2 | 30912 | |
92270 | $792.184 | DISCOVER | $9000 | 4 Years 9 Months | March 25th Posting: April 9th - April 13th | 2 | 30569 | |
92271 | $1121.89 | CITIBANK | $31500 | 7 Years 0 Months | April 1st Posting: April 16th - April 20th | 2 | 31003 | |
92276 | $873.85 | BARCLAYS | $11500 | 11 Years 1 Months | April 9th Posting: April 24th - April 28th | 2 | 30720 | |
92278 | $770.5 | DISCOVER | $3500 | 4 Years 4 Months | April 1st Posting: April 16th - April 20th | 2 | 30672 | |
92284 | $972 | CITIBANK | $14000 | 10 Years 4 Months | March 27th Posting: April 11th - April 15th | 2 | 30847 | |
92285 | $922.548 | BARCLAYS | $21000 | 6 Years 0 Months | April 2nd Posting: April 17th - April 21st | 2 | 31009 | |
92286 | $959 | CITIBANK | $13500 | 9 Years 11 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30562 | |
92289 | $947.638 | USBANK | $24000 | 5 Years 11 Months | March 26th Posting: April 10th - April 14th | 2 | 30236 | |
92315 | $1453 | CITIBANK | $32000 | 19 Years 1 Months | April 9th Posting: April 24th - April 28th | 2 | 30870 | |
92334 | $908.95 | USBANK | $18000 | 5 Years 7 Months | March 26th Posting: April 10th - April 14th | 2 | 30973 | |
92336 | $1135.15 | CITIBANK | $20000 | 14 Years 3 Months | March 21st Posting: April 5th - April 9th | 2 | 30565 | |
92348 | $874.5 | CITIBANK | $11000 | 5 Years 8 Months | April 6th Posting: April 21st - April 25th | 2 | 30925 | |
92375 | $1128 | CITIBANK | $22500 | 10 Years 6 Months | March 21st Posting: April 5th - April 9th | 2 | 30873 | |
92384 | $1129.3 | USBANK | $25000 | 16 Years 2 Months | March 25th Posting: April 9th - April 13th | 2 | 30793 | |
92393 | $855.65 | CITIBANK | $9400 | 6 Years 4 Months | April 14th Posting: April 29th - May 3rd | 2 | 30876 | |
92396 | $980.125 | PNC | $15000 | 4 Years 6 Months | March 15th Posting: March 30th - April 3rd | 3 | 30876 | |
92399 | $930.4 | CHASE | $15000 | 4 Years 8 Months | March 17th Posting: April 1st - April 5th | 4 | 30877 | |
92401 | $1121.89 | CITIBANK | $33100 | 5 Years 10 Months | April 3rd Posting: April 18th - April 22nd | 2 | 31037 | |
92402 | $1259.17 | CITIBANK | $28000 | 13 Years 1 Months | April 7th Posting: April 22nd - April 26th | 2 | 30698 | |
92403 | $980.203 | DISCOVER | $18000 | 9 Years 6 Months | March 24th Posting: April 8th - April 12th | 2 | 30698 | |
92412 | $718.5 | TD BANK | $1000 | 4 Years 3 Months | April 2nd Posting: April 17th - April 21st | 2 | 30672 | |
92414 | $874.5 | CAPITAL ONE | $1100 | 4 Years 2 Months | March 21st Posting: April 5th - April 9th | 4 | 30672 | |
92415 | $1180 | CITIBANK | $27000 | 8 Years 8 Months | March 21st Posting: April 5th - April 9th | 2 | 30720 | |
92428 | $1115 | CHASE | $8700 | 13 Years 4 Months | March 20th Posting: April 4th - April 8th | 4 | 30880 | |
92432 | $1180 | CITIBANK | $12000 | 8 Years 1 Months | March 15th Posting: March 30th - April 3rd | 2 | 30881 | |
92440 | $827.05 | DISCOVER | $9800 | 7 Years 10 Months | March 27th Posting: April 11th - April 15th | 2 | 30589 | |
92441 | $961.6 | CHASE | $15500 | 4 Years 8 Months | April 12th Posting: April 27th - May 1st | 4 | 30741 | |
92444 | $894 | CITIBANK | $10000 | 9 Years 2 Months | March 21st Posting: April 5th - April 9th | 2 | 30776 | |
92448 | $1172.2 | CHASE | $28800 | 8 Years 7 Months | April 9th Posting: April 24th - April 28th | 4 | 31031 | |
92451 | $847.525 | BARCLAYS | $14500 | 6 Years 9 Months | April 2nd Posting: April 17th - April 21st | 2 | 30456 | |
92454 | $842 | USBANK | $10000 | 4 Years 4 Months | March 25th Posting: April 9th - April 13th | 2 | 30579 | |
92455 | $757.76 | USBANK | $2000 | 4 Years 4 Months | March 25th Posting: April 9th - April 13th | 2 | 30579 | |
92464 | $1007.75 | CHASE | $17800 | 7 Years 3 Months | April 13th Posting: April 28th - May 2nd | 4 | 30889 | |
92465 | $961.6 | CHASE | $8500 | 8 Years 2 Months | April 12th Posting: April 27th - May 1st | 4 | 30889 | |
92466 | $1043.5 | CITIBANK | $19000 | 8 Years 2 Months | April 11th Posting: April 26th - April 30th | 2 | 30889 | |
92467 | $1432.07 | CHASE | $25000 | 18 Years 1 Months | March 28th Posting: April 12th - April 16th | 4 | 30890 | |
92474 | $1057.475 | USBANK | $22000 | 12 Years 5 Months | March 26th Posting: April 10th - April 14th | 2 | 30894 | |
92476 | $1218.363 | CHASE | $20915 | 12 Years 5 Months | March 28th Posting: April 12th - April 16th | 4 | 30894 | |
92477 | $1002.667 | CHASE | $19000 | 6 Years 5 Months | April 9th Posting: April 24th - April 28th | 4 | 30894 | |
92483 | $907.26 | CITIBANK | $14000 | 4 Years 7 Months | March 19th Posting: April 3rd - April 7th | 2 | 30755 | |
92492 | $1245.325 | CHASE | $36411 | 9 Years 8 Months | March 24th Posting: April 8th - April 12th | 4 | 30899 | |
92494 | $886.2 | ELAN | $7500 | 12 Years 10 Months | March 26th Posting: April 10th - April 14th | 2 | 30900 | |
92496 | $1264.5 | BARCLAYS | $33000 | 11 Years 3 Months | April 7th Posting: April 22nd - April 26th | 2 | 30901 | |
92501 | $1128 | CITIBANK | $17000 | 16 Years 3 Months | April 2nd Posting: April 17th - April 21st | 2 | 30902 | |
92505 | $997.142 | CHASE | $20000 | 5 Years 6 Months | March 20th Posting: April 4th - April 8th | 4 | 30906 | |
92507 | $986.17 | CITIBANK | $19400 | 7 Years 1 Months | March 15th Posting: March 30th - April 3rd | 2 | 30906 | |
92508 | $1024 | CITIBANK | $22200 | 5 Years 5 Months | April 14th Posting: April 29th - May 3rd | 2 | 30906 | |
92524 | $844.834 | USBANK | $12500 | 6 Years 0 Months | March 25th Posting: April 9th - April 13th | 2 | 30913 | |
92528 | $946.975 | USBANK | $24000 | 5 Years 7 Months | March 25th Posting: April 9th - April 13th | 2 | 31035 | |
92535 | $1140.35 | BARCLAYS | $45000 | 4 Years 9 Months | March 20th Posting: April 4th - April 8th | 2 | 30858 | |
92542 | $1014.25 | BARCLAYS | $31100 | 4 Years 2 Months | March 20th Posting: April 4th - April 8th | 2 | 31030 | |
92543 | $1116.04 | CITIBANK | $22000 | 9 Years 0 Months | March 15th Posting: March 30th - April 3rd | 2 | 30734 | |
92544 | $862.28 | CITIBANK | $10100 | 4 Years 10 Months | March 16th Posting: March 31st - April 4th | 2 | 30734 | |
92549 | $844.6 | DISCOVER | $11600 | 6 Years 3 Months | April 9th Posting: April 24th - April 28th | 2 | 30550 | |
92560 | $1002.225 | PNC | $15000 | 6 Years 10 Months | April 8th Posting: April 23rd - April 27th | 3 | 30566 | |
92561 | $897.25 | BARCLAYS | $15000 | 10 Years 1 Months | March 18th Posting: April 2nd - April 6th | 2 | 30565 | |
92563 | $965.5 | CITIBANK | $14600 | 7 Years 4 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30628 | |
92566 | $1118.25 | USBANK | $35000 | 5 Years 4 Months | March 26th Posting: April 10th - April 14th | 2 | 30732 | |
92567 | $809.5 | BARCLAYS | $10019 | 4 Years 1 Months | March 18th Posting: April 2nd - April 6th | 2 | 30936 | |
92572 | $1128.78 | CITIBANK | $22000 | 10 Years 4 Months | April 11th Posting: April 26th - April 30th | 2 | 30890 | |
92574 | $1681.8 | DISCOVER | $20000 | 30 Years 1 Months | March 28th Posting: April 12th - April 16th | 2 | 30944 | |
92588 | $953.28 | ELAN | $25000 | 5 Years 0 Months | March 26th Posting: April 10th - April 14th | 2 | 30973 | |
92597 | $864.1 | PNC | $12000 | 3 Years 10 Months | April 2nd Posting: April 17th - April 21st | 3 | 30964 | |
92598 | $900.5 | PNC | $6000 | 3 Years 10 Months | April 3rd Posting: April 18th - April 22nd | 3 | 31002 | |
92600 | $949.9 | USBANK | $25000 | 3 Years 4 Months | March 25th Posting: April 9th - April 13th | 2 | 30842 | |
92602 | $1195.6 | PNC | $38500 | 4 Years 10 Months | March 27th Posting: April 11th - April 15th | 3 | 30931 | |
92603 | $832.9 | USBANK | $11500 | 4 Years 7 Months | March 25th Posting: April 9th - April 13th | 2 | 30890 | |
92610 | $712 | DISCOVER | $1000 | 3 Years 4 Months | March 17th Posting: April 1st - April 5th | 2 | 30579 | |
92611 | $919.571 | PNC | $19000 | 3 Years 6 Months | March 24th Posting: April 8th - April 12th | 3 | 30579 | |
92614 | $920.65 | DISCOVER | $22500 | 4 Years 9 Months | March 28th Posting: April 12th - April 16th | 2 | 30732 | |
92617 | $930.4 | ELAN | $25000 | 3 Years 6 Months | March 25th Posting: April 9th - April 13th | 2 | 30961 | |
92618 | $819.9 | DISCOVER | $11000 | 7 Years 1 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30961 | |
92622 | $1466.325 | DISCOVER | $22000 | 24 Years 6 Months | April 6th Posting: April 21st - April 25th | 2 | 30963 | |
92623 | $985 | BARCLAYS | $20500 | 4 Years 7 Months | March 28th Posting: April 12th - April 16th | 2 | 30578 | |
92625 | $930.4 | BARCLAYS | $18000 | 7 Years 10 Months | March 19th Posting: April 3rd - April 7th | 2 | 30964 | |
92628 | $1013.275 | CHASE | $20231 | 4 Years 3 Months | April 3rd Posting: April 18th - April 22nd | 4 | 30758 | |
92629 | $1140.35 | CHASE | $29700 | 4 Years 3 Months | April 2nd Posting: April 17th - April 21st | 4 | 30830 | |
92631 | $969.075 | ELAN | $30000 | 4 Years 2 Months | March 26th Posting: April 10th - April 14th | 2 | 30835 | |
92636 | $941.45 | ELAN | $25000 | 4 Years 2 Months | March 25th Posting: April 9th - April 13th | 2 | 30875 | |
92639 | $1032.853 | BARCLAYS | $31100 | 4 Years 6 Months | April 9th Posting: April 24th - April 28th | 2 | 30707 | |
92640 | $897.25 | CAPITAL ONE | $10000 | 2 Years 7 Months | March 19th Posting: April 3rd - April 7th | 4 | 30974 | |
92641 | $1002.55 | CHASE | $18000 | 4 Years 3 Months | April 8th Posting: April 23rd - April 27th | 4 | 30681 | |
92643 | $926.5 | CAPITAL ONE | $10000 | 3 Years 5 Months | April 12th Posting: April 27th - May 1st | 4 | 30793 | |
92644 | $990.85 | CHASE | $15300 | 3 Years 10 Months | April 5th Posting: April 20th - April 24th | 4 | 30793 | |
92647 | $953.384 | USBANK | $25000 | 4 Years 5 Months | March 26th Posting: April 10th - April 14th | 2 | 30578 | |
92648 | $903.1 | BARCLAYS | $22000 | 4 Years 0 Months | March 23rd Posting: April 7th - April 11th | 2 | 30951 | |
