Id | Price | Lender | Limit | Age | Statement Day | Cycle | Address ID | |
---|---|---|---|---|---|---|---|---|
10195 | $1154.65 | CITIBANK | $16020 | 20 Years 3 Months | June 6th Posting: June 21st - June 25th | 2 | 29 | |
80311 | $1337.04 | DISCOVER | $30500 | 15 Years 2 Months | May 24th Posting: June 8th - June 12th | 2 | 30621 | |
90761 | $1011 | WELLS FARGO | $6000 | 17 Years 0 Months | May 14th Posting: May 29th - June 2nd | 2 | 30243 | |
91023 | $991.63 | CITIBANK | $12000 | 12 Years 6 Months | May 28th Posting: June 12th - June 16th | 2 | 30515 | |
91095 | $1583 | CITIBANK | $40000 | 10 Years 5 Months | May 26th Posting: June 10th - June 14th | 2 | 30940 | |
91119 | $1167 | DISCOVER | $10300 | 17 Years 9 Months | May 27th Posting: June 11th - June 15th | 2 | 30952 | |
91180 | $897.25 | USBANK | $15000 | 10 Years 2 Months | May 26th Posting: June 10th - June 14th | 2 | 31017 | |
91181 | $902.775 | USBANK | $14000 | 11 Years 11 Months | May 26th Posting: June 10th - June 14th | 2 | 31017 | |
91185 | $1147.5 | PNC | $17500 | 9 Years 5 Months | May 20th Posting: June 4th - June 8th | 3 | 30940 | |
91187 | $979.67 | DISCOVER | $14500 | 9 Years 1 Months | May 14th Posting: May 29th - June 2nd | 2 | 30940 | |
91198 | $998 | CITIBANK | $16800 | 8 Years 8 Months | June 3rd Posting: June 18th - June 22nd | 2 | 30448 | |
91211 | $1043.5 | CITIBANK | $11300 | 9 Years 3 Months | June 2nd Posting: June 17th - June 21st | 2 | 30452 | |
91213 | $1076 | USBANK | $18000 | 9 Years 0 Months | May 25th Posting: June 9th - June 13th | 2 | 30452 | |
91226 | $1160.5 | CITIBANK | $25000 | 9 Years 3 Months | May 9th Posting: May 24th - May 28th | 2 | 30926 | |
91230 | $1167 | CITIBANK | $23900 | 12 Years 2 Months | May 7th Posting: May 22nd - May 26th | 2 | 30990 | |
91241 | $998 | CITIBANK | $15300 | 10 Years 1 Months | May 16th Posting: May 31st - June 4th | 2 | 30922 | |
91336 | $920 | DISCOVER | $18500 | 9 Years 8 Months | June 2nd Posting: June 17th - June 21st | 2 | 30499 | |
91353 | $874.5 | CITIBANK | $6800 | 8 Years 5 Months | June 4th Posting: June 19th - June 23rd | 2 | 30515 | |
91372 | $1180.26 | CITIBANK | $27000 | 9 Years 4 Months | May 18th Posting: June 2nd - June 6th | 2 | 30546 | |
91412 | $900.5 | BARCLAYS | $5019 | 7 Years 11 Months | May 14th Posting: May 29th - June 2nd | 2 | 30949 | |
91420 | $965.89 | USBANK | $15000 | 7 Years 8 Months | May 26th Posting: June 10th - June 14th | 2 | 30363 | |
91441 | $1895 | ELAN | $55500 | 15 Years 9 Months | May 25th Posting: June 9th - June 13th | 2 | 30546 | |
91470 | $1051.17 | CITIBANK | $19500 | 8 Years 7 Months | June 3rd Posting: June 18th - June 22nd | 2 | 30959 | |
91484 | $1271 | CHASE | $23000 | 10 Years 5 Months | May 22nd Posting: June 6th - June 10th | 4 | 30964 | |
91490 | $1063 | ELAN | $25000 | 6 Years 9 Months | May 26th Posting: June 10th - June 14th | 2 | 30964 | |
91498 | $1031.15 | USBANK | $18000 | 8 Years 5 Months | May 25th Posting: June 9th - June 13th | 2 | 31028 | |
91514 | $1375.52 | CITIBANK | $23000 | 19 Years 2 Months | May 27th Posting: June 11th - June 15th | 2 | 30578 | |
91525 | $855 | USBANK | $5000 | 8 Years 0 Months | May 26th Posting: June 10th - June 14th | 2 | 30579 | |
91531 | $1356.8 | DISCOVER | $14000 | 27 Years 5 Months | June 2nd Posting: June 17th - June 21st | 2 | 30581 | |
91544 | $1449.75 | BARCLAYS | $47000 | 7 Years 6 Months | May 16th Posting: May 31st - June 4th | 2 | 30980 | |
91547 | $1193 | DISCOVER | $20000 | 16 Years 10 Months | May 16th Posting: May 31st - June 4th | 2 | 30589 | |
91561 | $998 | ELAN | $15000 | 11 Years 3 Months | May 25th Posting: June 9th - June 13th | 2 | 30733 | |
91563 | $925.2 | USBANK | $19500 | 10 Years 5 Months | May 26th Posting: June 10th - June 14th | 2 | 30733 | |
91576 | $1375.39 | CITIBANK | $23500 | 18 Years 7 Months | June 5th Posting: June 20th - June 24th | 2 | 30949 | |
91638 | $1277.76 | CITIBANK | $35000 | 9 Years 7 Months | May 26th Posting: June 10th - June 14th | 2 | 30930 | |
91642 | $1179.025 | ELAN | $30000 | 12 Years 9 Months | May 26th Posting: June 10th - June 14th | 2 | 30533 | |
91687 | $1069.5 | CITIBANK | $20000 | 8 Years 11 Months | May 19th Posting: June 3rd - June 7th | 2 | 30858 | |
91692 | $1561.134 | CHASE | $40655 | 13 Years 1 Months | May 11th Posting: May 26th - May 30th | 4 | 30732 | |
91695 | $1511.5 | CITIBANK | $34000 | 20 Years 9 Months | May 13th Posting: May 28th - June 1st | 2 | 30659 | |
91725 | $1017.5 | ELAN | $17500 | 8 Years 4 Months | May 26th Posting: June 10th - June 14th | 2 | 30671 | |
91728 | $786.1 | BARCLAYS | $7500 | 6 Years 3 Months | May 8th Posting: May 23rd - May 27th | 2 | 30499 | |
91731 | $1206 | BARCLAYS | $30000 | 7 Years 6 Months | May 21st Posting: June 5th - June 9th | 2 | 30562 | |
91737 | $1160.89 | BARCLAYS | $25000 | 9 Years 1 Months | May 21st Posting: June 5th - June 9th | 2 | 30565 | |
91740 | $1030.5 | CHASE | $12300 | 6 Years 6 Months | May 17th Posting: June 1st - June 5th | 4 | 30658 | |
91748 | $1128 | Bank of America | $13000 | 7 Years 6 Months | May 25th Posting: June 9th - June 13th | 4 | 30793 | |
91749 | $1082.5 | CHASE | $16000 | 6 Years 10 Months | May 15th Posting: May 30th - June 3rd | 4 | 30793 | |
91751 | $920 | USBANK | $20000 | 8 Years 3 Months | May 26th Posting: June 10th - June 14th | 2 | 30793 | |
91753 | $1134.5 | Bank of America | $14000 | 7 Years 8 Months | May 21st Posting: June 5th - June 9th | 4 | 30793 | |
91761 | $770.5 | CITIBANK | $2000 | 7 Years 0 Months | May 9th Posting: May 24th - May 28th | 2 | 30674 | |
91770 | $1440 | CITIBANK | $31700 | 18 Years 5 Months | May 8th Posting: May 23rd - May 27th | 2 | 30677 | |
91773 | $816 | BARCLAYS | $3019 | 6 Years 5 Months | May 15th Posting: May 30th - June 3rd | 2 | 30672 | |
91776 | $816 | BARCLAYS | $3019 | 6 Years 4 Months | May 8th Posting: May 23rd - May 27th | 2 | 30848 | |
91778 | $1167 | ELAN | $23900 | 11 Years 11 Months | May 26th Posting: June 10th - June 14th | 2 | 30672 | |
91801 | $1167.13 | CITIBANK | $20500 | 14 Years 8 Months | June 5th Posting: June 20th - June 24th | 2 | 30546 | |
91805 | $1225.5 | USBANK | $25000 | 12 Years 6 Months | May 25th Posting: June 9th - June 13th | 2 | 30693 | |
91828 | $1498.76 | ELAN | $40000 | 14 Years 7 Months | May 25th Posting: June 9th - June 13th | 2 | 30539 | |
91831 | $861.5 | BARCLAYS | $3000 | 10 Years 1 Months | May 28th Posting: June 12th - June 16th | 2 | 30717 | |
91837 | $1691.745 | CHASE | $41000 | 17 Years 7 Months | June 1st Posting: June 16th - June 20th | 4 | 30539 | |
91838 | $1128 | BARCLAYS | $22000 | 11 Years 0 Months | May 21st Posting: June 5th - June 9th | 2 | 30720 | |
91857 | $1089 | DISCOVER | $16500 | 13 Years 3 Months | May 17th Posting: June 1st - June 5th | 2 | 30726 | |
91876 | $1297 | DISCOVER | $21200 | 9 Years 8 Months | May 24th Posting: June 8th - June 12th | 2 | 30452 | |
91887 | $1115 | DISCOVER | $20100 | 11 Years 5 Months | May 24th Posting: June 8th - June 12th | 2 | 30658 | |
91897 | $1336 | DISCOVER | $21000 | 18 Years 9 Months | May 20th Posting: June 4th - June 8th | 2 | 30733 | |
91898 | $1179.025 | CHASE | $26000 | 10 Years 6 Months | June 2nd Posting: June 17th - June 21st | 4 | 30440 | |
91907 | $903.1 | DISCOVER | $11500 | 12 Years 5 Months | May 28th Posting: June 12th - June 16th | 2 | 30983 | |
91908 | $1108.5 | CAPITAL ONE | $8250 | 11 Years 10 Months | May 28th Posting: June 12th - June 16th | 4 | 30983 | |
91914 | $1051.17 | ELAN | $24500 | 6 Years 0 Months | May 26th Posting: June 10th - June 14th | 2 | 30738 | |
91927 | $1134.5 | CITIBANK | $22800 | 11 Years 1 Months | May 23rd Posting: June 7th - June 11th | 2 | 30741 | |
91949 | $939.5 | DISCOVER | $15400 | 6 Years 2 Months | May 21st Posting: June 5th - June 9th | 2 | 30574 | |
91952 | $1066.9 | CHASE | $13300 | 10 Years 3 Months | June 2nd Posting: June 17th - June 21st | 4 | 30745 | |
91953 | $1043.5 | BARCLAYS | $25000 | 5 Years 6 Months | May 23rd Posting: June 7th - June 11th | 2 | 30746 | |
91954 | $1173.5 | PNC | $17500 | 5 Years 9 Months | May 21st Posting: June 5th - June 9th | 3 | 30747 | |
91958 | $900.5 | CITIBANK | $10100 | 9 Years 10 Months | May 20th Posting: June 4th - June 8th | 2 | 30793 | |
91977 | $1064.17 | USBANK | $25000 | 7 Years 0 Months | May 26th Posting: June 10th - June 14th | 2 | 30467 | |
91979 | $900.5 | CITIBANK | $13400 | 5 Years 11 Months | May 13th Posting: May 28th - June 1st | 2 | 30755 | |
91980 | $1004.5 | USBANK | $20000 | 5 Years 11 Months | May 25th Posting: June 9th - June 13th | 2 | 30755 | |
91982 | $998 | BARCLAYS | $20000 | 5 Years 8 Months | May 19th Posting: June 3rd - June 7th | 2 | 30755 | |
91983 | $1017.5 | DISCOVER | $22000 | 5 Years 8 Months | May 21st Posting: June 5th - June 9th | 2 | 30755 | |
91990 | $1086.4 | BARCLAYS | $35000 | 7 Years 1 Months | May 28th Posting: June 12th - June 16th | 2 | 30931 | |
91993 | $1201.45 | CHASE | $15300 | 14 Years 2 Months | June 2nd Posting: June 17th - June 21st | 4 | 30756 | |
91996 | $1250.59 | CHASE | $15500 | 16 Years 9 Months | June 2nd Posting: June 17th - June 21st | 4 | 30758 | |
92013 | $1004.5 | ELAN | $12500 | 13 Years 2 Months | May 25th Posting: June 9th - June 13th | 2 | 30597 | |
92023 | $1336 | CHASE | $27600 | 5 Years 9 Months | May 28th Posting: June 12th - June 16th | 4 | 30766 | |
92029 | $862.15 | CITIBANK | $10000 | 6 Years 10 Months | May 12th Posting: May 27th - May 31st | 2 | 30478 | |
92030 | $1466 | CHASE | $37800 | 7 Years 9 Months | May 19th Posting: June 3rd - June 7th | 4 | 30702 | |
92032 | $1013.6 | BARCLAYS | $24000 | 9 Years 10 Months | June 1st Posting: June 16th - June 20th | 2 | 30475 | |
92033 | $1362 | CITIBANK | $21200 | 21 Years 3 Months | May 19th Posting: June 3rd - June 7th | 2 | 30767 | |
92035 | $1336 | CITIBANK | $16880 | 22 Years 10 Months | May 19th Posting: June 3rd - June 7th | 2 | 30767 | |
92038 | $972.26 | CITIBANK | $21000 | 7 Years 7 Months | May 9th Posting: May 24th - May 28th | 2 | 30678 | |
92040 | $1004.5 | BARCLAYS | $19000 | 6 Years 5 Months | May 20th Posting: June 4th - June 8th | 2 | 30769 | |
92041 | $1011 | BARCLAYS | $22000 | 5 Years 3 Months | May 16th Posting: May 31st - June 4th | 2 | 30769 | |
92045 | $1193 | CITIBANK | $21200 | 13 Years 9 Months | June 5th Posting: June 20th - June 24th | 2 | 30771 | |
92047 | $1232.65 | CITIBANK | $15800 | 20 Years 3 Months | May 14th Posting: May 29th - June 2nd | 2 | 30771 | |
92050 | $907 | USBANK | $11000 | 8 Years 9 Months | May 26th Posting: June 10th - June 14th | 2 | 30772 | |
92052 | $1147.5 | ELAN | $23400 | 10 Years 10 Months | May 26th Posting: June 10th - June 14th | 2 | 30772 | |
92053 | $835.5 | CITIBANK | $7300 | 6 Years 10 Months | May 12th Posting: May 27th - May 31st | 2 | 30982 | |
92057 | $946 | ELAN | $12500 | 10 Years 1 Months | May 25th Posting: June 9th - June 13th | 2 | 30775 | |
92058 | $1069.5 | CITIBANK | $27400 | 7 Years 2 Months | June 1st Posting: June 16th - June 20th | 2 | 30775 | |
92059 | $1402.04 | CITIBANK | $22800 | 21 Years 6 Months | May 20th Posting: June 4th - June 8th | 2 | 30776 | |
92065 | $920 | BARCLAYS | $14000 | 6 Years 9 Months | May 20th Posting: June 4th - June 8th | 2 | 30779 | |
92067 | $1011 | BARCLAYS | $20500 | 7 Years 0 Months | May 23rd Posting: June 7th - June 11th | 2 | 30925 | |
92077 | $1239.67 | CITIBANK | $16500 | 19 Years 11 Months | May 14th Posting: May 29th - June 2nd | 2 | 30771 | |
92082 | $1018.8 | ELAN | $25000 | 10 Years 0 Months | May 26th Posting: June 10th - June 14th | 2 | 30789 | |
92092 | $952.5 | BARCLAYS | $16000 | 6 Years 8 Months | May 28th Posting: June 12th - June 16th | 2 | 30291 | |
92097 | $822.76 | USBANK | $5000 | 6 Years 8 Months | May 25th Posting: June 9th - June 13th | 2 | 30775 | |
92102 | $1017.5 | CITIBANK | $22000 | 6 Years 3 Months | May 8th Posting: May 23rd - May 27th | 2 | 30303 | |
92105 | $1056.5 | USBANK | $25000 | 6 Years 4 Months | May 25th Posting: June 9th - June 13th | 2 | 30795 | |
92108 | $987.6 | BARCLAYS | $33000 | 6 Years 7 Months | May 28th Posting: June 12th - June 16th | 2 | 30732 | |
92109 | $1077.17 | BARCLAYS | $28200 | 7 Years 3 Months | May 21st Posting: June 5th - June 9th | 2 | 30798 | |
92119 | $1018.8 | Bank of America | $6000 | 8 Years 10 Months | May 16th Posting: May 31st - June 4th | 4 | 30775 | |
92134 | $985.26 | CITIBANK | $14500 | 9 Years 10 Months | May 21st Posting: June 5th - June 9th | 2 | 30807 | |
92137 | $1284 | CHASE | $14500 | 15 Years 4 Months | May 13th Posting: May 28th - June 1st | 4 | 30703 | |
92139 | $791.95 | BARCLAYS | $8000 | 5 Years 9 Months | May 7th Posting: May 22nd - May 26th | 2 | 30782 | |
92140 | $900.76 | Bank of America | $2500 | 5 Years 6 Months | May 25th Posting: June 9th - June 13th | 4 | 30782 | |
92142 | $1089 | CHASE | $8500 | 11 Years 9 Months | May 26th Posting: June 10th - June 14th | 4 | 30809 | |
92143 | $1069.5 | USBANK | $27500 | 6 Years 10 Months | May 25th Posting: June 9th - June 13th | 2 | 30931 | |
92151 | $816 | BARCLAYS | $3019 | 6 Years 6 Months | June 5th Posting: June 20th - June 24th | 2 | 30861 | |
92153 | $1141 | CHASE | $20004 | 6 Years 8 Months | May 10th Posting: May 25th - May 29th | 4 | 30732 | |
92182 | $1212.5 | CHASE | $20000 | 10 Years 5 Months | May 23rd Posting: June 7th - June 11th | 4 | 31032 | |
92195 | $1011 | USBANK | $16200 | 9 Years 6 Months | May 25th Posting: June 9th - June 13th | 2 | 30824 | |
92203 | $1133.2 | CHASE | $27800 | 10 Years 9 Months | May 9th Posting: May 24th - May 28th | 4 | 30826 | |
92214 | $972 | USBANK | $18500 | 6 Years 6 Months | May 25th Posting: June 9th - June 13th | 2 | 30793 | |
92218 | $1128.52 | CHASE | $20500 | 6 Years 5 Months | May 22nd Posting: June 6th - June 10th | 4 | 30485 | |
92219 | $1173.5 | CITIBANK | $25500 | 9 Years 4 Months | May 20th Posting: June 4th - June 8th | 2 | 30985 | |
92220 | $1113.7 | CAPITAL ONE | $12000 | 10 Years 11 Months | May 9th Posting: May 24th - May 28th | 4 | 30835 | |
92232 | $1013.6 | ELAN | $20000 | 13 Years 3 Months | May 26th Posting: June 10th - June 14th | 2 | 30758 | |
92260 | $985 | DISCOVER | $10000 | 13 Years 6 Months | May 27th Posting: June 11th - June 15th | 2 | 30852 | |
92261 | $1121.5 | BARCLAYS | $25000 | 8 Years 6 Months | May 21st Posting: June 5th - June 9th | 2 | 31029 | |
92262 | $1115 | CITIBANK | $15180 | 13 Years 9 Months | May 17th Posting: June 1st - June 5th | 2 | 30911 | |
92264 | $1037.13 | CITIBANK | $15960 | 7 Years 2 Months | May 17th Posting: June 1st - June 5th | 2 | 30911 | |
92271 | $1121.89 | CITIBANK | $34500 | 7 Years 2 Months | June 2nd Posting: June 17th - June 21st | 2 | 31003 | |
92281 | $1134.5 | NFCU | $15800 | 5 Years 4 Months | May 14th Posting: May 29th - June 2nd | 3 | 30842 | |
92284 | $972 | CITIBANK | $14000 | 10 Years 6 Months | May 26th Posting: June 10th - June 14th | 2 | 30847 | |
92285 | $922.548 | BARCLAYS | $21000 | 6 Years 2 Months | June 2nd Posting: June 17th - June 21st | 2 | 31009 | |
92286 | $959 | CITIBANK | $13500 | 10 Years 1 Months | June 3rd Posting: June 18th - June 22nd | 2 | 30562 | |
92315 | $1453 | CITIBANK | $32000 | 19 Years 3 Months | May 9th Posting: May 24th - May 28th | 2 | 30870 | |
92334 | $965.5 | USBANK | $18000 | 5 Years 9 Months | May 26th Posting: June 10th - June 14th | 2 | 30973 | |
92348 | $874.5 | CITIBANK | $11000 | 5 Years 10 Months | June 6th Posting: June 21st - June 25th | 2 | 30925 | |
92375 | $1128 | CITIBANK | $22500 | 10 Years 8 Months | May 21st Posting: June 5th - June 9th | 2 | 30873 | |
92384 | $1258 | USBANK | $25000 | 16 Years 4 Months | May 25th Posting: June 9th - June 13th | 2 | 30793 | |
92385 | $763.285 | DISCOVER | $5000 | 5 Years 10 Months | May 8th Posting: May 23rd - May 27th | 2 | 30861 | |
92393 | $855.65 | CITIBANK | $9400 | 6 Years 6 Months | May 14th Posting: May 29th - June 2nd | 2 | 30876 | |
92396 | $1082.5 | PNC | $15000 | 4 Years 8 Months | May 15th Posting: May 30th - June 3rd | 3 | 30876 | |
92401 | $1121.89 | CITIBANK | $33100 | 6 Years 0 Months | June 3rd Posting: June 18th - June 22nd | 2 | 31037 | |
92402 | $1259.17 | CITIBANK | $28000 | 13 Years 3 Months | May 7th Posting: May 22nd - May 26th | 2 | 30698 | |
92414 | $874.5 | CAPITAL ONE | $1100 | 4 Years 4 Months | May 21st Posting: June 5th - June 9th | 4 | 30672 | |
92415 | $1180 | CITIBANK | $27000 | 8 Years 10 Months | May 21st Posting: June 5th - June 9th | 2 | 30720 | |
92426 | $1031.02 | ELAN | $17000 | 10 Years 6 Months | May 25th Posting: June 9th - June 13th | 2 | 30880 | |
92428 | $1115 | CHASE | $8700 | 13 Years 6 Months | May 20th Posting: June 4th - June 8th | 4 | 30880 | |
92432 | $1180 | CITIBANK | $12000 | 8 Years 3 Months | May 14th Posting: May 29th - June 2nd | 2 | 30881 | |
92440 | $827.05 | DISCOVER | $9800 | 8 Years 0 Months | May 28th Posting: June 12th - June 16th | 2 | 30589 | |
92443 | $935.6 | CHASE | $18900 | 4 Years 4 Months | June 4th Posting: June 19th - June 23rd | 4 | 30741 | |
92444 | $894 | CITIBANK | $10000 | 9 Years 4 Months | May 21st Posting: June 5th - June 9th | 2 | 30776 | |
92451 | $847.525 | BARCLAYS | $14500 | 6 Years 11 Months | June 2nd Posting: June 17th - June 21st | 2 | 30456 | |
92454 | $842 | USBANK | $10000 | 4 Years 6 Months | May 25th Posting: June 9th - June 13th | 2 | 30579 | |
92455 | $757.76 | USBANK | $2000 | 4 Years 6 Months | May 25th Posting: June 9th - June 13th | 2 | 30579 | |
92465 | $1024 | CHASE | $8500 | 8 Years 4 Months | May 12th Posting: May 27th - May 31st | 4 | 30889 | |
92466 | $1043.5 | CITIBANK | $19000 | 8 Years 4 Months | May 11th Posting: May 26th - May 30th | 2 | 30889 | |
92473 | $1154 | CAPITAL ONE | $20100 | 6 Years 0 Months | May 24th Posting: June 8th - June 12th | 4 | 30942 | |
92474 | $1018.8 | USBANK | $22000 | 12 Years 7 Months | May 26th Posting: June 10th - June 14th | 2 | 30894 | |
92477 | $1038.118 | CHASE | $19000 | 6 Years 7 Months | May 9th Posting: May 24th - May 28th | 4 | 30894 | |
92479 | $874.5 | DISCOVER | $8000 | 7 Years 9 Months | May 9th Posting: May 24th - May 28th | 2 | 30807 | |
92483 | $907.26 | CITIBANK | $14000 | 4 Years 9 Months | May 19th Posting: June 3rd - June 7th | 2 | 30755 | |
92487 | $888.67 | BARCLAYS | $10800 | 7 Years 1 Months | May 13th Posting: May 28th - June 1st | 2 | 30417 | |
92492 | $1394.5 | CHASE | $36411 | 9 Years 10 Months | May 24th Posting: June 8th - June 12th | 4 | 30899 | |
92494 | $972 | ELAN | $7500 | 13 Years 0 Months | May 26th Posting: June 10th - June 14th | 2 | 30900 | |
92501 | $1206 | CITIBANK | $17000 | 16 Years 5 Months | June 2nd Posting: June 17th - June 21st | 2 | 30902 | |
92505 | $1102.52 | CHASE | $20000 | 5 Years 8 Months | May 20th Posting: June 4th - June 8th | 4 | 30906 | |
92506 | $1141 | CITIBANK | $24500 | 8 Years 9 Months | May 14th Posting: May 29th - June 2nd | 2 | 30966 | |
92507 | $986.17 | CITIBANK | $19400 | 7 Years 3 Months | May 15th Posting: May 30th - June 3rd | 2 | 30906 | |
92508 | $1024 | CITIBANK | $22200 | 5 Years 7 Months | May 14th Posting: May 29th - June 2nd | 2 | 30906 | |
92512 | $1031.28 | BARCLAYS | $23000 | 5 Years 4 Months | May 11th Posting: May 26th - May 30th | 2 | 30906 | |
92528 | $1043.5 | USBANK | $24000 | 5 Years 9 Months | May 25th Posting: June 9th - June 13th | 2 | 31035 | |
92535 | $1271 | BARCLAYS | $45000 | 4 Years 11 Months | May 20th Posting: June 4th - June 8th | 2 | 30858 | |
92540 | $1518 | CHASE | $41000 | 8 Years 10 Months | May 18th Posting: June 2nd - June 6th | 4 | 30856 | |
92542 | $1082.5 | BARCLAYS | $31100 | 4 Years 4 Months | May 20th Posting: June 4th - June 8th | 2 | 31030 | |
92553 | $778.17 | BARCLAYS | $3200 | 4 Years 8 Months | May 15th Posting: May 30th - June 3rd | 2 | 30848 | |
92556 | $1011.91 | BARCLAYS | $21000 | 5 Years 9 Months | May 14th Posting: May 29th - June 2nd | 2 | 30731 | |
92557 | $1180.26 | BARCLAYS | $27000 | 9 Years 1 Months | May 28th Posting: June 12th - June 16th | 2 | 30747 | |
92561 | $985 | BARCLAYS | $15000 | 10 Years 3 Months | May 18th Posting: June 2nd - June 6th | 2 | 30565 | |
92563 | $965.5 | CITIBANK | $14600 | 7 Years 6 Months | June 3rd Posting: June 18th - June 22nd | 2 | 30628 | |
92567 | $855 | BARCLAYS | $12019 | 4 Years 3 Months | May 18th Posting: June 2nd - June 6th | 2 | 30936 | |
92572 | $1128.78 | CITIBANK | $22000 | 10 Years 6 Months | May 11th Posting: May 26th - May 30th | 2 | 30890 | |
92574 | $1606.4 | DISCOVER | $20000 | 30 Years 3 Months | May 28th Posting: June 12th - June 16th | 2 | 30944 | |
92587 | $1401.65 | USBANK | $25000 | 20 Years 0 Months | May 25th Posting: June 9th - June 13th | 2 | 30919 | |
92588 | $1050.91 | ELAN | $25000 | 5 Years 2 Months | May 26th Posting: June 10th - June 14th | 2 | 30973 | |
92590 | $887.5 | BARCLAYS | $13000 | 4 Years 6 Months | May 23rd Posting: June 7th - June 11th | 2 | 30674 | |
92594 | $725 | DISCOVER | $3000 | 3 Years 6 Months | May 15th Posting: May 30th - June 3rd | 2 | 30672 | |
92595 | $790 | DISCOVER | $5000 | 3 Years 6 Months | May 15th Posting: May 30th - June 3rd | 2 | 30672 | |
92600 | $1011 | USBANK | $25000 | 3 Years 6 Months | May 25th Posting: June 9th - June 13th | 2 | 30842 | |
92603 | $881 | USBANK | $11500 | 4 Years 9 Months | May 25th Posting: June 9th - June 13th | 2 | 30890 | |
92612 | $891.725 | PNC | $15000 | 3 Years 9 Months | June 1st Posting: June 16th - June 20th | 3 | 30579 | |
92614 | $862.8 | DISCOVER | $22500 | 4 Years 11 Months | May 28th Posting: June 12th - June 16th | 2 | 30732 | |
92617 | $1024 | ELAN | $25000 | 3 Years 8 Months | May 25th Posting: June 9th - June 13th | 2 | 30961 | |
92621 | $1063 | CHASE | $18500 | 5 Years 2 Months | May 16th Posting: May 31st - June 4th | 4 | 30963 | |
92623 | $985 | BARCLAYS | $20500 | 4 Years 9 Months | May 28th Posting: June 12th - June 16th | 2 | 30578 | |
92625 | $881 | BARCLAYS | $5019 | 8 Years 0 Months | May 19th Posting: June 3rd - June 7th | 2 | 30964 | |
92629 | $1183.9 | CHASE | $29700 | 4 Years 5 Months | June 2nd Posting: June 17th - June 21st | 4 | 30830 | |
92636 | $1037 | ELAN | $25000 | 4 Years 4 Months | May 25th Posting: June 9th - June 13th | 2 | 30875 | |
92639 | $997.688 | BARCLAYS | $31100 | 4 Years 8 Months | May 10th Posting: May 25th - May 29th | 2 | 30707 | |
92641 | $1069.5 | CHASE | $18000 | 4 Years 5 Months | May 8th Posting: May 23rd - May 27th | 4 | 30681 | |
92643 | $985 | CAPITAL ONE | $10000 | 3 Years 7 Months | May 12th Posting: May 27th - May 31st | 4 | 30793 | |
92644 | $1056.5 | CHASE | $15300 | 4 Years 0 Months | June 5th Posting: June 20th - June 24th | 4 | 30793 | |
92646 | $1082.5 | PNC | $16500 | 7 Years 6 Months | May 18th Posting: June 2nd - June 6th | 3 | 30236 | |
92647 | $1051.04 | USBANK | $25000 | 4 Years 7 Months | May 26th Posting: June 10th - June 14th | 2 | 30578 | |
92650 | $939.5 | DISCOVER | $20500 | 3 Years 10 Months | May 28th Posting: June 12th - June 16th | 2 | 30312 | |
92651 | $909.6 | BARCLAYS | $25500 | 2 Years 6 Months | June 4th Posting: June 19th - June 23rd | 2 | 30312 | |
92675 | $849.41 | USBANK | $10000 | 4 Years 8 Months | May 25th Posting: June 9th - June 13th | 2 | 30537 | |
92678 | $1129.3 | CITIBANK | $34500 | 7 Years 3 Months | June 6th Posting: June 21st - June 25th | 2 | 30859 | |
92680 | $897.25 | ELAN | $24000 | 4 Years 1 Months | May 26th Posting: June 10th - June 14th | 2 | 30795 | |
92681 | $908.17 | USBANK | $15000 | 4 Years 10 Months | May 25th Posting: June 9th - June 13th | 2 | 30736 | |
92682 | $757.084 | BARCLAYS | $5000 | 4 Years 8 Months | May 7th Posting: May 22nd - May 26th | 2 | 30976 | |
92683 | $796.76 | BARCLAYS | $5000 | 4 Years 8 Months | May 21st Posting: June 5th - June 9th | 2 | 30976 | |
92684 | $1011.26 | BARCLAYS | $21000 | 6 Years 0 Months | May 21st Posting: June 5th - June 9th | 2 | 30666 | |
92685 | $998 | ELAN | $25000 | 2 Years 7 Months | May 25th Posting: June 9th - June 13th | 2 | 30746 | |
92688 | $946 | BARCLAYS | $23000 | 4 Years 5 Months | May 19th Posting: June 3rd - June 7th | 2 | 30835 | |
92690 | $1030.5 | ELAN | $25000 | 3 Years 11 Months | May 25th Posting: June 9th - June 13th | 2 | 30875 | |
92691 | $1219 | BARCLAYS | $30900 | 7 Years 6 Months | May 23rd Posting: June 7th - June 11th | 2 | 30416 | |
92693 | $855 | USBANK | $10000 | 5 Years 0 Months | May 25th Posting: June 9th - June 13th | 2 | 30988 | |
92694 | $862.15 | BARCLAYS | $12000 | 7 Years 8 Months | June 2nd Posting: June 17th - June 21st | 2 | 30991 | |
92696 | $933.13 | CITIBANK | $12500 | 8 Years 9 Months | June 1st Posting: June 16th - June 20th | 2 | 30991 | |
92697 | $1271 | ELAN | $28000 | 14 Years 2 Months | May 26th Posting: June 10th - June 14th | 2 | 30991 | |
92698 | $1008.4 | CHASE | $18600 | 9 Years 4 Months | June 3rd Posting: June 18th - June 22nd | 4 | 30991 | |
92699 | $938.2 | CHASE | $15000 | 4 Years 9 Months | June 2nd Posting: June 17th - June 21st | 4 | 30991 | |
92700 | $868 | USBANK | $7500 | 7 Years 10 Months | May 25th Posting: June 9th - June 13th | 2 | 30991 | |
92702 | $1180 | DISCOVER | $21000 | 13 Years 0 Months | May 20th Posting: June 4th - June 8th | 2 | 30992 | |
